
All Tipster Competitions
Here you can see all Tipster Competitions including the final results.
Bookie | Leagues | Period | |
---|---|---|---|
![]() | Ligue 1 | 22.01.2021 - 24.01.2021 | Show rankings |
![]() | Ligue 1 | 15.01.2021 - 17.01.2021 | Show rankings |
![]() | Ligue 1 | 09.01.2021 - 09.01.2021 | Show rankings |
![]() | Ligue 1 | 06.01.2021 - 06.01.2021 | Show rankings |
![]() | Ligue 1 | 23.12.2020 - 23.12.2020 | Show rankings |
![]() | Ligue 1 | 19.12.2020 - 20.12.2020 | Show rankings |
![]() | Ligue 1 | 16.12.2020 - 16.12.2020 | Show rankings |
![]() | Ligue 1 | 11.12.2020 - 13.12.2020 | Show rankings |
![]() | Ligue 1 | 04.12.2020 - 06.12.2020 | Show rankings |
![]() | Ligue 1 | 27.11.2020 - 29.11.2020 | Show rankings |
![]() | Ligue 1 | 20.11.2020 - 22.11.2020 | Show rankings |
![]() | Ligue 1 | 06.11.2020 - 08.11.2020 | Show rankings |
![]() | Ligue 1 | 30.10.2020 - 01.11.2020 | Show rankings |
![]() | Ligue 1 | 23.10.2020 - 25.10.2020 | Show rankings |
![]() | Ligue 1 | 16.10.2020 - 18.10.2020 | Show rankings |
![]() | Ligue 1 | 02.10.2020 - 04.10.2020 | Show rankings |
![]() | Ligue 1 | 25.09.2020 - 27.09.2020 | Show rankings |
![]() | Ligue 1 | 18.09.2020 - 20.09.2020 | Show rankings |
![]() | Ligue 1 | 11.09.2020 - 13.09.2020 | Show rankings |
![]() | Ligue 1 | 28.08.2020 - 30.08.2020 | Show rankings |
![]() | Ligue 1, UEFA Champions League, UEFA Europa League | 21.08.2020 - 23.08.2020 | Show rankings |
![]() | UEFA Champions League | 18.08.2020 - 19.08.2020 | Show rankings |
![]() | UEFA Champions League | 12.08.2020 - 15.08.2020 | Show rankings |
![]() | UEFA Champions League | 07.08.2020 - 08.08.2020 | Show rankings |
![]() | Serie A | 01.08.2020 - 02.08.2020 | Show rankings |
![]() | Serie A | 28.07.2020 - 29.07.2020 | Show rankings |
![]() | Serie A | 24.07.2020 - 26.07.2020 | Show rankings |
![]() | Serie A | 21.07.2020 - 23.07.2020 | Show rankings |
![]() | Serie A | 18.07.2020 - 20.07.2020 | Show rankings |
![]() | Serie A | 14.07.2020 - 16.07.2020 | Show rankings |
![]() | Serie A | 11.07.2020 - 13.07.2020 | Show rankings |
![]() | Serie A | 07.07.2020 - 09.07.2020 | Show rankings |
![]() | Serie A | 04.07.2020 - 05.07.2020 | Show rankings |
![]() | Serie A | 30.06.2020 - 02.07.2020 | Show rankings |
![]() | 1st German Bundesliga | 27.06.2020 - 27.06.2020 | Show rankings |
![]() | 1st German Bundesliga | 20.06.2020 - 20.06.2020 | Show rankings |
![]() | 1st German Bundesliga | 16.06.2020 - 17.06.2020 | Show rankings |
![]() | 1st German Bundesliga | 12.06.2020 - 14.06.2020 | Show rankings |
![]() | 1st German Bundesliga | 05.06.2020 - 07.06.2020 | Show rankings |
![]() | 1st German Bundesliga | 29.05.2020 - 01.06.2020 | Show rankings |
![]() | 1st German Bundesliga | 26.05.2020 - 27.05.2020 | Show rankings |
![]() | 1st German Bundesliga | 22.05.2020 - 24.05.2020 | Show rankings |
![]() | 2nd German Bundesliga | 16.05.2020 - 17.05.2020 | Show rankings |
![]() | Nicaragua Primera División | 10.05.2020 - 10.05.2020 | Show rankings |
![]() | Nicaragua Primera División | 26.04.2020 - 30.04.2020 | Show rankings |
![]() | Nicaragua Primera División | 23.04.2020 - 23.04.2020 | Show rankings |
![]() | Nicaragua Primera División | 18.04.2020 - 18.04.2020 | Show rankings |
![]() | Nicaragua Primera División | 16.04.2020 - 16.04.2020 | Show rankings |
![]() | Nicaragua Primera División | 11.04.2020 - 13.04.2020 | Show rankings |
![]() | Nicaragua Primera División | 09.04.2020 - 09.04.2020 | Show rankings |
![]() | Nicaragua Primera División | 05.04.2020 - 06.04.2020 | Show rankings |
![]() | Nicaragua Primera División | 01.04.2020 - 02.04.2020 | Show rankings |
![]() | Nicaragua Primera División | 22.03.2020 - 23.03.2020 | Show rankings |
![]() | 1st German Bundesliga | 06.03.2020 - 08.03.2020 | Show rankings |
![]() | 1st German Bundesliga | 28.02.2020 - 01.03.2020 | Show rankings |
![]() | 1st German Bundesliga | 21.02.2020 - 24.02.2020 | Show rankings |
![]() | UEFA Champions League | 18.02.2020 - 18.03.2020 | Show rankings |
![]() | 1st German Bundesliga | 14.02.2020 - 16.02.2020 | Show rankings |
![]() | 1st German Bundesliga | 07.02.2020 - 09.02.2020 | Show rankings |
![]() | 1st German Bundesliga | 31.01.2020 - 02.02.2020 | Show rankings |
![]() | 1st German Bundesliga | 24.01.2020 - 26.01.2020 | Show rankings |
![]() | 1st German Bundesliga | 17.01.2020 - 19.01.2020 | Show rankings |
![]() | Primera Division | 03.01.2020 - 05.01.2020 | Show rankings |
![]() | England Premier League | 01.01.2020 - 02.01.2020 | Show rankings |
![]() | England Premier League | 26.12.2019 - 27.12.2019 | Show rankings |
![]() | 1st German Bundesliga | 20.12.2019 - 22.12.2019 | Show rankings |
![]() | 1st German Bundesliga | 17.12.2019 - 18.12.2019 | Show rankings |
![]() | 1st German Bundesliga | 13.12.2019 - 15.12.2019 | Show rankings |
![]() | UEFA Champions League | 10.12.2019 - 11.12.2019 | Show rankings |
![]() | 1st German Bundesliga | 06.12.2019 - 08.12.2019 | Show rankings |
![]() | 1st German Bundesliga | 30.11.2019 - 02.12.2019 | Show rankings |
![]() | UEFA Champions League | 26.11.2019 - 27.11.2019 | Show rankings |
![]() | 1st German Bundesliga | 22.11.2019 - 24.11.2019 | Show rankings |
![]() | Euro 2020 | 14.11.2019 - 19.11.2019 | Show rankings |
![]() | 1st German Bundesliga | 08.11.2019 - 10.11.2019 | Show rankings |
![]() | UEFA Champions League | 05.11.2019 - 06.11.2019 | Show rankings |
![]() | 1st German Bundesliga | 01.11.2019 - 03.11.2019 | Show rankings |
![]() | 1st German Bundesliga | 25.10.2019 - 27.10.2019 | Show rankings |
![]() | UEFA Champions League | 22.10.2019 - 23.10.2019 | Show rankings |
![]() | 1st German Bundesliga | 18.10.2019 - 20.10.2019 | Show rankings |
![]() | Euro 2020 | 10.10.2019 - 15.10.2019 | Show rankings |
![]() | 1st German Bundesliga | 04.10.2019 - 06.10.2019 | Show rankings |
![]() | UEFA Champions League | 01.10.2019 - 02.10.2019 | Show rankings |
![]() | 1st German Bundesliga | 27.09.2019 - 29.09.2019 | Show rankings |
![]() | 1st German Bundesliga | 20.09.2019 - 23.09.2019 | Show rankings |
![]() | UEFA Champions League | 17.09.2019 - 19.09.2019 | Show rankings |
![]() | 1st German Bundesliga | 13.09.2019 - 15.09.2019 | Show rankings |
![]() | 1st German Bundesliga | 30.08.2019 - 01.09.2019 | Show rankings |
![]() | 1st German Bundesliga | 23.08.2019 - 25.08.2019 | Show rankings |
![]() | 1st German Bundesliga | 16.08.2019 - 18.08.2019 | Show rankings |
![]() | England Premier League | 09.08.2019 - 11.08.2019 | Show rankings |
![]() | 2nd German Bundesliga | 02.08.2019 - 05.08.2019 | Show rankings |
![]() | 2nd German Bundesliga | 26.07.2019 - 29.07.2019 | Show rankings |
![]() | 3rd German Bundesliga | 19.07.2019 - 22.07.2019 | Show rankings |
![]() | Africa Cup | 10.07.2019 - 19.07.2019 | Show rankings |
![]() | World Cup 2019 Women | 27.06.2019 - 07.07.2019 | Show rankings |
![]() | Copa America | 15.06.2019 - 25.06.2019 | Show rankings |
![]() | Euro 2020 | 10.06.2019 - 11.06.2019 | Show rankings |
![]() | Euro 2020 | 07.06.2019 - 08.06.2019 | Show rankings |
![]() | Schweden Allsvenskan | 01.06.2019 - 02.06.2019 | Show rankings |
![]() | Spain Segunda Division | 31.05.2019 - 04.06.2019 | Show rankings |
![]() | Ligue 1 | 24.05.2019 - 24.05.2019 | Show rankings |
![]() | 2nd German Bundesliga | 19.05.2019 - 19.05.2019 | Show rankings |
![]() | 1st German Bundesliga | 18.05.2019 - 18.05.2019 | Show rankings |
![]() | Primera Division | 18.05.2019 - 18.05.2019 | Show rankings |
![]() | 2nd German Bundesliga | 12.05.2019 - 12.05.2019 | Show rankings |
![]() | Primera Division | 12.05.2019 - 12.05.2019 | Show rankings |
![]() | 1st German Bundesliga | 11.05.2019 - 12.05.2019 | Show rankings |
![]() | Serie A | 03.05.2019 - 06.05.2019 | Show rankings |
![]() | 1st German Bundesliga | 03.05.2019 - 05.05.2019 | Show rankings |
![]() | 2nd German Bundesliga | 03.05.2019 - 06.05.2019 | Show rankings |
![]() | Ligue 1 | 03.05.2019 - 06.05.2019 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 30.04.2019 - 01.06.2019 | Show rankings |
![]() | Serie A | 27.04.2019 - 29.04.2019 | Show rankings |
![]() | 1st German Bundesliga | 26.04.2019 - 28.04.2019 | Show rankings |
![]() | 2nd German Bundesliga | 26.04.2019 - 28.04.2019 | Show rankings |
![]() | Ligue 1 | 26.04.2019 - 01.05.2019 | Show rankings |
![]() | England Premier League | 26.04.2019 - 15.05.2019 | Show rankings |
![]() | 2nd German Bundesliga | 26.04.2019 - 28.04.2019 | Show rankings |
![]() | 1st German Bundesliga | 20.04.2019 - 22.04.2019 | Show rankings |
![]() | England Premier League | 20.04.2019 - 22.04.2019 | Show rankings |
![]() | 2nd German Bundesliga | 20.04.2019 - 21.04.2019 | Show rankings |
![]() | England Premier League | 20.04.2019 - 22.04.2019 | Show rankings |
![]() | Primera Division | 13.04.2019 - 14.04.2019 | Show rankings |
![]() | 1st German Bundesliga | 12.04.2019 - 14.04.2019 | Show rankings |
![]() | UEFA Europa League | 11.04.2019 - 18.04.2019 | Show rankings |
![]() | UEFA Champions League | 09.04.2019 - 17.04.2019 | Show rankings |
![]() | Primera Division | 06.04.2019 - 07.04.2019 | Show rankings |
![]() | 1st German Bundesliga | 05.04.2019 - 07.04.2019 | Show rankings |
![]() | Primera Division | 02.04.2019 - 04.04.2019 | Show rankings |
![]() | 1st German Bundesliga | 29.03.2019 - 31.03.2019 | Show rankings |
![]() | Primera Division | 29.03.2019 - 31.03.2019 | Show rankings |
![]() | Euro 2020 | 21.03.2019 - 23.03.2019 | Show rankings |
![]() | 1st German Bundesliga | 15.03.2019 - 17.03.2019 | Show rankings |
![]() | Primera Division | 15.03.2019 - 17.03.2019 | Show rankings |
![]() | 1st German Bundesliga | 08.03.2019 - 11.03.2019 | Show rankings |
![]() | Primera Division | 08.03.2019 - 10.03.2019 | Show rankings |
![]() | UEFA Europa League | 07.03.2019 - 07.03.2019 | Show rankings |
![]() | UEFA Champions League | 05.03.2019 - 13.03.2019 | Show rankings |
![]() | 1st German Bundesliga | 01.03.2019 - 03.03.2019 | Show rankings |
![]() | Primera Division | 01.03.2019 - 04.03.2019 | Show rankings |
![]() | 1st German Bundesliga | 22.02.2019 - 25.02.2019 | Show rankings |
![]() | Primera Division | 22.02.2019 - 25.02.2019 | Show rankings |
![]() | UEFA Europa League | 20.02.2019 - 21.02.2019 | Show rankings |
![]() | 1st German Bundesliga | 15.02.2019 - 18.02.2019 | Show rankings |
![]() | Primera Division | 15.02.2019 - 18.02.2019 | Show rankings |
![]() | UEFA Champions League | 12.02.2019 - 20.02.2019 | Show rankings |
![]() | UEFA Europa League | 12.02.2019 - 14.02.2019 | Show rankings |
![]() | Primera Division | 08.02.2019 - 11.02.2019 | Show rankings |
![]() | 1st German Bundesliga | 08.02.2019 - 10.02.2019 | Show rankings |
![]() | 1st German Bundesliga | 01.02.2019 - 03.02.2019 | Show rankings |
![]() | Primera Division | 01.02.2019 - 03.02.2019 | Show rankings |
![]() | Primera Division | 26.01.2019 - 28.01.2019 | Show rankings |
![]() | 1st German Bundesliga | 25.01.2019 - 27.01.2019 | Show rankings |
![]() | 1st German Bundesliga | 18.01.2019 - 20.01.2019 | Show rankings |
![]() | Primera Division | 18.01.2019 - 21.01.2019 | Show rankings |
![]() | England Premier League | 12.01.2019 - 14.01.2019 | Show rankings |
![]() | Primera Division | 11.01.2019 - 14.01.2019 | Show rankings |
![]() | Primera Division | 04.01.2019 - 07.01.2019 | Show rankings |
![]() | England Premier League | 29.12.2018 - 30.12.2018 | Show rankings |
![]() | Serie A | 29.12.2018 - 29.12.2018 | Show rankings |
![]() | Serie A | 26.12.2018 - 26.12.2018 | Show rankings |
![]() | Primera Division | 21.12.2018 - 03.01.2019 | Show rankings |
![]() | 1st German Bundesliga | 21.12.2018 - 23.12.2018 | Show rankings |
![]() | 1st German Bundesliga | 18.12.2018 - 19.12.2018 | Show rankings |
![]() | Primera Division | 14.12.2018 - 17.12.2018 | Show rankings |
![]() | 1st German Bundesliga | 14.12.2018 - 16.12.2018 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 11.12.2018 - 13.12.2018 | Show rankings |
![]() | 1st German Bundesliga | 07.12.2018 - 09.12.2018 | Show rankings |
![]() | Primera Division | 07.12.2018 - 10.12.2018 | Show rankings |
![]() | Primera Division | 30.11.2018 - 03.12.2018 | Show rankings |
![]() | 1st German Bundesliga | 30.11.2018 - 03.12.2018 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 27.11.2018 - 29.11.2018 | Show rankings |
![]() | 1st German Bundesliga | 23.11.2018 - 25.11.2018 | Show rankings |
![]() | Primera Division | 23.11.2018 - 26.11.2018 | Show rankings |
![]() | UEFA Nations League | 18.11.2018 - 20.11.2018 | Show rankings |
![]() | UEFA Nations League | 15.11.2018 - 17.11.2018 | Show rankings |
![]() | England Premier League | 10.11.2018 - 11.11.2018 | Show rankings |
![]() | 1st German Bundesliga | 09.11.2018 - 11.11.2018 | Show rankings |
![]() | Primera Division | 09.11.2018 - 11.11.2018 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 06.11.2018 - 08.11.2018 | Show rankings |
![]() | England Premier League | 03.11.2018 - 05.11.2018 | Show rankings |
![]() | Primera Division | 03.11.2018 - 05.11.2018 | Show rankings |
![]() | 1st German Bundesliga | 02.11.2018 - 04.11.2018 | Show rankings |
![]() | DFB Cup | German Football Cup | 30.10.2018 - 31.10.2018 | Show rankings |
![]() | England Premier League | 27.10.2018 - 28.10.2018 | Show rankings |
![]() | 1st German Bundesliga | 26.10.2018 - 28.10.2018 | Show rankings |
![]() | Primera Division | 26.10.2018 - 28.10.2018 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 23.10.2018 - 25.10.2018 | Show rankings |
![]() | England Premier League | 20.10.2018 - 22.10.2018 | Show rankings |
![]() | 1st German Bundesliga | 19.10.2018 - 21.10.2018 | Show rankings |
![]() | Primera Division | 19.10.2018 - 22.10.2018 | Show rankings |
![]() | UEFA Nations League | 14.10.2018 - 16.10.2018 | Show rankings |
![]() | UEFA Nations League | 11.10.2018 - 13.10.2018 | Show rankings |
![]() | 1st German Bundesliga | 05.10.2018 - 07.10.2018 | Show rankings |
![]() | England Premier League | 05.10.2018 - 07.10.2018 | Show rankings |
![]() | Primera Division | 05.10.2018 - 07.10.2018 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 02.10.2018 - 04.10.2018 | Show rankings |
![]() | England Premier League | 29.09.2018 - 01.10.2018 | Show rankings |
![]() | Primera Division | 28.09.2018 - 01.10.2018 | Show rankings |
![]() | 1st German Bundesliga | 28.09.2018 - 30.09.2018 | Show rankings |
![]() | 1st German Bundesliga | 25.09.2018 - 26.09.2018 | Show rankings |
![]() | Primera Division | 25.09.2018 - 27.09.2018 | Show rankings |
![]() | England Premier League | 22.09.2018 - 23.09.2018 | Show rankings |
![]() | 1st German Bundesliga | 21.09.2018 - 23.09.2018 | Show rankings |
![]() | Primera Division | 21.09.2018 - 23.09.2018 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 18.09.2018 - 20.09.2018 | Show rankings |
![]() | England Premier League | 15.09.2018 - 17.09.2018 | Show rankings |
![]() | Primera Division | 15.09.2018 - 17.09.2018 | Show rankings |
![]() | 1st German Bundesliga | 14.09.2018 - 16.09.2018 | Show rankings |
![]() | UEFA Nations League | 06.09.2018 - 08.09.2018 | Show rankings |
![]() | England Premier League | 01.09.2018 - 02.09.2018 | Show rankings |
![]() | 1st German Bundesliga | 31.08.2018 - 02.09.2018 | Show rankings |
![]() | Primera Division | 31.08.2018 - 02.09.2018 | Show rankings |
![]() | England Premier League | 25.08.2018 - 27.08.2018 | Show rankings |
![]() | 1st German Bundesliga | 24.08.2018 - 26.08.2018 | Show rankings |
![]() | Ligue 1 | 24.08.2018 - 26.08.2018 | Show rankings |
![]() | England Premier League | 18.08.2018 - 20.08.2018 | Show rankings |
![]() | Primera Division | 17.08.2018 - 20.08.2018 | Show rankings |
![]() | Ligue 1 | 17.08.2018 - 19.08.2018 | Show rankings |
![]() | England Premier League | 10.08.2018 - 12.08.2018 | Show rankings |
![]() | 2nd German Bundesliga | 10.08.2018 - 13.08.2018 | Show rankings |
![]() | Ligue 1 | 10.08.2018 - 12.08.2018 | Show rankings |
![]() | Austria Bundesliga | 04.08.2018 - 05.08.2018 | Show rankings |
![]() | 2nd German Bundesliga | 03.08.2018 - 06.08.2018 | Show rankings |
![]() | Austria Bundesliga | 27.07.2018 - 29.07.2018 | Show rankings |
![]() | Switzerland Super League | 21.07.2018 - 22.07.2018 | Show rankings |
![]() | World Cup 2018 | 06.07.2018 - 15.07.2018 | Show rankings |
![]() | World Cup 2018 | 30.06.2018 - 03.07.2018 | Show rankings |
![]() | World Cup 2018 | 20.06.2018 - 24.06.2018 | Show rankings |
![]() | Spain Segunda Division | 01.06.2018 - 02.06.2018 | Show rankings |
![]() | Spain Segunda Division | 27.05.2018 - 27.05.2018 | Show rankings |
![]() | Primera Division | 19.05.2018 - 20.05.2018 | Show rankings |
![]() | 1st German Bundesliga | 12.05.2018 - 12.05.2018 | Show rankings |
![]() | 1st German Bundesliga | 05.05.2018 - 05.05.2018 | Show rankings |
![]() | 1st German Bundesliga | 27.04.2018 - 29.04.2018 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 24.04.2018 - 26.05.2018 | Show rankings |
![]() | 1st German Bundesliga | 20.04.2018 - 22.04.2018 | Show rankings |
![]() | Ligue 1 | 17.04.2018 - 23.04.2018 | Show rankings |
![]() | England Premier League | 14.04.2018 - 16.04.2018 | Show rankings |
![]() | 1st German Bundesliga | 13.04.2018 - 16.04.2018 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 10.04.2018 - 12.04.2018 | Show rankings |
![]() | England Premier League | 07.04.2018 - 08.04.2018 | Show rankings |
![]() | 1st German Bundesliga | 06.04.2018 - 09.04.2018 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 03.04.2018 - 05.04.2018 | Show rankings |
![]() | 1st German Bundesliga | 31.03.2018 - 01.04.2018 | Show rankings |
![]() | England Premier League | 31.03.2018 - 01.04.2018 | Show rankings |
![]() | International | 21.03.2018 - 28.03.2018 | Show rankings |
![]() | 1st German Bundesliga | 16.03.2018 - 18.03.2018 | Show rankings |
![]() | England Premier League | 16.03.2018 - 18.03.2018 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 13.03.2018 - 15.03.2018 | Show rankings |
![]() | England Premier League | 10.03.2018 - 12.03.2018 | Show rankings |
![]() | 1st German Bundesliga | 09.03.2018 - 12.03.2018 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 06.03.2018 - 08.03.2018 | Show rankings |
![]() | England Premier League | 03.03.2018 - 05.03.2018 | Show rankings |
![]() | 1st German Bundesliga | 02.03.2018 - 04.03.2018 | Show rankings |
| Primera Division | 27.02.2018 - 01.03.2018 | Show rankings |
![]() | England Premier League | 24.02.2018 - 01.03.2018 | Show rankings |
![]() | Serie A | 24.02.2018 - 26.02.2018 | Show rankings |
![]() | 1st German Bundesliga | 23.02.2018 - 26.02.2018 | Show rankings |
| Primera Division | 23.02.2018 - 26.02.2018 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 20.02.2018 - 22.02.2018 | Show rankings |
![]() | Serie A | 17.02.2018 - 19.02.2018 | Show rankings |
![]() | 1st German Bundesliga | 16.02.2018 - 19.02.2018 | Show rankings |
| Primera Division | 16.02.2018 - 19.02.2018 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 13.02.2018 - 15.02.2018 | Show rankings |
![]() | England Premier League | 10.02.2018 - 12.02.2018 | Show rankings |
![]() | 1st German Bundesliga | 09.02.2018 - 11.02.2018 | Show rankings |
| Primera Division | 09.02.2018 - 12.02.2018 | Show rankings |
![]() | Serie A | 09.02.2018 - 11.02.2018 | Show rankings |
![]() | England Premier League | 03.02.2018 - 05.02.2018 | Show rankings |
![]() | 1st German Bundesliga | 02.02.2018 - 04.02.2018 | Show rankings |
| Primera Division | 02.02.2018 - 05.02.2018 | Show rankings |
![]() | England Premier League | 30.01.2018 - 31.01.2018 | Show rankings |
![]() | 1st German Bundesliga | 26.01.2018 - 28.01.2018 | Show rankings |
| Primera Division | 26.01.2018 - 29.01.2018 | Show rankings |
![]() | England Premier League | 20.01.2018 - 22.01.2018 | Show rankings |
![]() | ATP Grand Slam Australien Open | 19.01.2018 - 28.01.2018 | Show rankings |
![]() | 1st German Bundesliga | 19.01.2018 - 21.01.2018 | Show rankings |
| Primera Division | 19.01.2018 - 22.01.2018 | Show rankings |
![]() | England Premier League | 13.01.2018 - 15.01.2018 | Show rankings |
![]() | 1st German Bundesliga | 12.01.2018 - 14.01.2018 | Show rankings |
| Primera Division | 12.01.2018 - 15.01.2018 | Show rankings |
![]() | Primera Division | 06.01.2018 - 08.01.2018 | Show rankings |
![]() | England Premier League | 30.12.2017 - 04.01.2018 | Show rankings |
![]() | England Premier League | 26.12.2017 - 28.12.2017 | Show rankings |
![]() | England Premier League | 22.12.2017 - 23.12.2017 | Show rankings |
![]() | DFB Cup | German Football Cup | 19.12.2017 - 20.12.2017 | Show rankings |
![]() | England Premier League | 16.12.2017 - 18.12.2017 | Show rankings |
![]() | 1st German Bundesliga | 15.12.2017 - 17.12.2017 | Show rankings |
![]() | 1st German Bundesliga | 12.12.2017 - 13.12.2017 | Show rankings |
![]() | England Premier League | 12.12.2017 - 13.12.2017 | Show rankings |
![]() | England Premier League | 09.12.2017 - 10.12.2017 | Show rankings |
![]() | 1st German Bundesliga | 08.12.2017 - 10.12.2017 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 05.12.2017 - 07.12.2017 | Show rankings |
![]() | 1st German Bundesliga | 01.12.2017 - 03.12.2017 | Show rankings |
![]() | England Premier League | 28.11.2017 - 03.12.2017 | Show rankings |
![]() | 1st German Bundesliga | 24.11.2017 - 26.11.2017 | Show rankings |
![]() | England Premier League | 24.11.2017 - 26.11.2017 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 21.11.2017 - 23.11.2017 | Show rankings |
![]() | England Premier League | 18.11.2017 - 20.11.2017 | Show rankings |
![]() | 1st German Bundesliga | 17.11.2017 - 19.11.2017 | Show rankings |
![]() | Primera Division | 17.11.2017 - 20.11.2017 | Show rankings |
![]() | World Cup 2018 | 09.11.2017 - 14.11.2017 | Show rankings |
![]() | England Premier League | 04.11.2017 - 05.11.2017 | Show rankings |
![]() | 1st German Bundesliga | 03.11.2017 - 05.11.2017 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 31.10.2017 - 02.11.2017 | Show rankings |
![]() | Primera Division | 28.10.2017 - 30.10.2017 | Show rankings |
![]() | England Premier League | 28.10.2017 - 30.10.2017 | Show rankings |
![]() | 1st German Bundesliga | 27.10.2017 - 29.10.2017 | Show rankings |
![]() | DFB Cup | German Football Cup | 24.10.2017 - 25.10.2017 | Show rankings |
![]() | Primera Division | 21.10.2017 - 23.10.2017 | Show rankings |
![]() | 1st German Bundesliga | 20.10.2017 - 22.10.2017 | Show rankings |
![]() | England Premier League | 20.10.2017 - 22.10.2017 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 17.10.2017 - 19.10.2017 | Show rankings |
![]() | England Premier League | 14.10.2017 - 16.10.2017 | Show rankings |
![]() | 1st German Bundesliga | 13.10.2017 - 15.10.2017 | Show rankings |
![]() | Primera Division | 13.10.2017 - 16.10.2017 | Show rankings |
![]() | World Cup 2018 | 05.10.2017 - 10.10.2017 | Show rankings |
![]() | Primera Division | 29.09.2017 - 01.10.2017 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 26.09.2017 - 28.09.2017 | Show rankings |
![]() | England Premier League | 23.09.2017 - 25.09.2017 | Show rankings |
![]() | 1st German Bundesliga | 19.09.2017 - 24.09.2017 | Show rankings |
![]() | Primera Division | 19.09.2017 - 25.09.2017 | Show rankings |
![]() | 1st German Bundesliga | 15.09.2017 - 17.09.2017 | Show rankings |
![]() | Primera Division | 15.09.2017 - 18.09.2017 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 12.09.2017 - 14.09.2017 | Show rankings |
![]() | England Premier League | 09.09.2017 - 11.09.2017 | Show rankings |
![]() | Primera Division | 08.09.2017 - 11.09.2017 | Show rankings |
![]() | 1st German Bundesliga | 08.09.2017 - 10.09.2017 | Show rankings |
![]() | World Cup 2018 | 31.08.2017 - 05.09.2017 | Show rankings |
![]() | England Premier League | 26.08.2017 - 27.08.2017 | Show rankings |
![]() | 1st German Bundesliga | 25.08.2017 - 27.08.2017 | Show rankings |
![]() | Primera Division | 25.08.2017 - 27.08.2017 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 22.08.2017 - 24.08.2017 | Show rankings |
![]() | England Premier League | 19.08.2017 - 21.08.2017 | Show rankings |
![]() | 2nd German Bundesliga | 18.08.2017 - 21.08.2017 | Show rankings |
![]() | 1st German Bundesliga | 18.08.2017 - 20.08.2017 | Show rankings |
![]() | Primera Division | 18.08.2017 - 21.08.2017 | Show rankings |
![]() | DFB Cup | German Football Cup | 11.08.2017 - 14.08.2017 | Show rankings |
![]() | Switzerland Super League | 09.08.2017 - 10.08.2017 | Show rankings |
![]() | Switzerland Super League | 05.08.2017 - 06.08.2017 | Show rankings |
![]() | 2nd German Bundesliga | 04.08.2017 - 07.08.2017 | Show rankings |
![]() | Russia Premier League | 29.07.2017 - 31.07.2017 | Show rankings |
![]() | Switzerland Super League | 29.07.2017 - 30.07.2017 | Show rankings |
![]() | 2nd German Bundesliga | 28.07.2017 - 31.07.2017 | Show rankings |
![]() | Ligue 2 | 28.07.2017 - 31.07.2017 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 25.07.2017 - 27.07.2017 | Show rankings |
![]() | Switzerland Super League | 22.07.2017 - 23.07.2017 | Show rankings |
![]() | Russia Premier League | 21.07.2017 - 24.07.2017 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 18.07.2017 - 20.07.2017 | Show rankings |
![]() | ATP Grand Slam Wimbledon | 03.07.2017 - 16.07.2017 | Show rankings |
![]() | ATP Antalya | 25.06.2017 - 01.07.2017 | Show rankings |
![]() | ATP Halle | 19.06.2017 - 25.06.2017 | Show rankings |
![]() | Confed Cup 2017 Russia | 17.06.2017 - 02.07.2017 | Show rankings |
![]() | World Cup 2018 | 09.06.2017 - 11.06.2017 | Show rankings |
![]() | International | 05.06.2017 - 13.06.2017 | Show rankings |
![]() | Switzerland Super League | 02.06.2017 - 02.06.2017 | Show rankings |
![]() | Serie A | 28.05.2017 - 28.05.2017 | Show rankings |
![]() | Austria Bundesliga | 26.05.2017 - 29.05.2017 | Show rankings |
![]() | UEFA Champions League, UEFA Europa League | 24.05.2017 - 03.06.2017 | Show rankings |
![]() | England Premier League | 21.05.2017 - 21.05.2017 | Show rankings |
![]() | 1st German Bundesliga, 2nd German Bundesliga | 20.05.2017 - 21.05.2017 | Show rankings |
![]() | Austria Bundesliga, Primera Division, Serie A | 20.05.2017 - 22.05.2017 | Show rankings |
