
Betting tip UEFA Champions League: FC Liverpool - Manchester City
Wednesday, 04.04.2018 at 20:45 o’clock (CET)
FC Liverpool - Manchester City Tip 04.04.2018

FC Liverpool

FC Liverpool

Manchester City
3 : 0

Manchester City
The last 5 results of FC Liverpool in detail
Date | League | Home | Visitor | Result | Form |
---|---|---|---|---|---|
31.03.2018 | ![]() | Crystal Palace FC | FC Liverpool | 1:2 | W |
17.03.2018 | ![]() | FC Liverpool | FC Watford | 5:0 | W |
10.03.2018 | ![]() | Manchester United | FC Liverpool | 2:1 | L |
06.03.2018 | ![]() | FC Liverpool | FC Porto | 0:0 | D |
03.03.2018 | ![]() | FC Liverpool | Newcastle United | 2:0 | W |
The last 5 results of Manchester City in detail
Date | League | Home | Visitor | Result | Form |
---|---|---|---|---|---|
31.03.2018 | ![]() | FC Everton | Manchester City | 1:3 | W |
12.03.2018 | ![]() | Stoke City | Manchester City | 0:2 | W |
07.03.2018 | ![]() | Manchester City | FC Basel | 1:2 | L |
04.03.2018 | ![]() | Manchester City | FC Chelsea | 1:0 | W |
01.03.2018 | ![]() | FC Arsenal | Manchester City | 0:3 | W |
Team comparison FC Liverpool and Manchester City
Date | League | Home | Visitor | Result |
---|---|---|---|---|
14.01.2018 | ![]() | FC Liverpool | Manchester City | 4:3 |
09.09.2017 | ![]() | Manchester City | FC Liverpool | 5:0 |
19.03.2017 | ![]() | Manchester City | FC Liverpool | 1:1 |
More tips
UEFA Europa League
12.12.2019 18:55 (CET)

:

under 3.5 goals
UEFA Europa League
12.12.2019 18:55 (CET)

:

Draw
UEFA Europa League
12.12.2019 18:55 (CET)

:

both teams to score - no


Bet slipx
Find the bookmaker with the highest odds for your tips. Click on an odd in order to add it to the bet slip.
Click on an odd to add it to the bet slip.
A maximum of 5 tips are possible
Top Bookmaker Bonus
BeGambleAware!






